|
تفاصيل المنتج:
اتصل
نتحدث الآن
|
| اسم المنتج: | هيكل مجلفن لبرج فولاذي أنبوبي ذو 3 أرجل بطول 40 مترًا مناسب لتطبيقات الاتصالات والمراقبة والميكروويف | كود التصميم: | أنسي/TIA-222-G/H/F، إن 1991-1-4 و إن 1993-3-1 |
|---|---|---|---|
| معيار الجلفنة: | أستم A123 / إسو 1461 | المجلفن: | المجلفن بالغمس الساخن |
| نوع الهيكل: | الدعم الذاتي | حياة: | 30 سنة |
| كمية المنصة: | 2/3 / حسب الطلب | معايير الامتثال: | معايير ISO أو IEC أو العميل المحدد |
| عدد الأرجل: | 3 | نوع الأساس: | ينصح الأساس الخرساني |
| نوع التثبيت: | انسحب أو ملحومة | لون النهاية: | فضي أو رمادي أو قابل للتخصيص |
| نطاق ارتفاع: | 20 م - 100 م | المعالجة السطحية: | المجلفن أو المطلي |
| سعة التحميل: | قدرة تحمل عالية | صيانة: | صيانة منخفضة مطلوبة |
| نطاق الارتفاع: | قابلة للتخصيص، عادة 30-100 متر | معايير الامتثال: | يلبي المعايير الدولية مثل ISO، IEC |
| مادة: | الصلب الأنبوبي | نوع الهيكل: | برج شعرية |
| مقاومة التآكل: | عالي | نوع المنصة: | التسلق أو تركيب الهوائي |
| طريقة التثبيت: | انسحب أو الجمعية الملحومة | لون: | فضي (تشطيب مجلفن) أو مطلي حسب الطلب |
| نوع الاتصال: | انسحب | مقاومة الرياح: | مصممة لتحمل سرعات الرياح العالية |
| إبراز: | 40M galvanized steel telecom tower,3 legged tubular microwave tower,steel observation tower with warranty,3 legged tubular microwave tower,steel observation tower with warranty |
||
40M 3 Legged Tubular Steel Tower Galvanized Structure Suitable for Telecom Microwave and Observation Applications
![]()
We specialize in designing and manufacturing customized steel towers for telecom, monitoring, observation, and security applications. Below is the detailed product information:
1.key Details:
Place of Origin: Hebei, China (Mainland) ; Brand Name: Jaoyao or OEM ; Model Number: Telecom Tower
Surface treatment: Hot Dip Galvanizied or painted.
2.Packaging & Delivery:
Packaging Details: Telecom tower will be bundled by Galvanized strapping as per client's requirements.
Deliver:Shipped in 20 days after payment from Tianjin port
Tower members: One steel tower is separated into several bundles.
Bolts: Packing material is robust nylon bag or steel drum.
3. Technical Data
| Design | ||
| 1. Design Code |
ANSI/TIA-222-G/H/F, EN 1991-1-4 & EN 1993-3-1 |
|
| Structure Steel | ||
| 2. Grade | Mild Steel | High Tensile Steel |
| GB/T 700:Q235B, Q235C,Q235D | GB/T1591:Q345B, Q345C,Q3455D | |
| ASTM A36 | ASTM A572 Gr50 | |
| EN10025: S235JR, S235J0,S235J2 | EN10025: S355JR, S355J0,S355J2 | |
| 3. Design Wind Speed | Up to 250 km/h | |
| 4. Allowable deflection | 0.5 ~1.0 degree @ operational speed | |
| 5. Tension strength (Mpa) | 360~510 | 470~630 |
| 6. Yield strength (t≤16mm) (Mpa) | 355 | 235 |
| 7. Elongation (%) | 20 | 24 |
| 8. Impact strength KV (J) | 27(20°C)---Q235B(S235JR) | 27(20°C)---Q345B(S355JR) |
| 27(0°C)---Q235C(S235J0) | 27(0°C)---Q345C(S355J0) | |
| 27(-20°C)---Q235D(S235J2) | 27(-20°C)---Q345D(S355J2) | |
| Bolts & Nuts | ||
| 9. Grade | Grade 4.8, 6.8, 8.8 | |
| 10. Standards for mechanical properties | ||
| 10.1 Bolts | ISO 898-1 | |
| 10.2 Nuts | ISO 898-2 | |
| 10.3 Washers | ISO 6507-1 | |
| 11. Standards for Dimensions | ||
| 11.1 Bolts | DIN7990, DIN931, DIN933 | |
| 11.2 Nuts | ISO4032, ISO4034 | |
| 11.3 Washers | DIN7989, DIN127B, ISO7091 | |
| Welding | ||
| 12. Method | CO2 Shielded Arc Welding & Submerged Arc Welding(SAW) | |
| 13. Standard | AWS D1.1 | |
| Marking | ||
| 14. Method of marking of the members | Hydraulic Press Stamping | |
| Galvanizing | ||
| 15. Galvanization standard of steel sections | ISO 1461 or ASTM A123 | |
| 16. Galvanization standard of bolts and nuts | ISO 1461 or ASTM A153 | |
| Test | ||
| 17. Factory test | Tensile test,Elements analysis, Sharpy test(impact test), Cold Bending, Preece test,Hammer test |
|
| Capacity | ||
| 18. Maximum Production Capacity | 50,000 TON per annum | |
What is the lattcie structure of 3 legged tubular steel tower?
The lattice structure of a 3-legged tubular steel tower is a truss-like framework that connects the tower’s three vertical tubular legs. Composed of smaller hollow steel tubes (consistent with the main leg material, e.g., seamless/welded steel tubes), these lattice members form crisscross horizontal and diagonal connections between the three legs, creating a triangular web-like pattern throughout the tower’s height. This structure works in tandem with the tower’s tapered design (wider at the base, narrower at the top) to distribute vertical loads (tower weight, equipment weight) and lateral forces (wind, seismic activity) evenly across the three legs. The tubular lattice not only enhances structural rigidity and stability but also optimizes aerodynamic performance—reducing wind drag by 30% compared to traditional angular steel lattice structures—making the tower highly adaptable to harsh or windy environments. Additionally, the use of tubular members ensures the structure is lightweight while maintaining high load-bearing capacity.
How to mount the MW dish on the 3 legged tubular steel tower?
Mounting a microwave (MW) dish on a 3-legged tubular steel tower follows a safe, standardized process aligned with the tower’s structural design and industry standards:
Main structure of 3 legged tubular steel tower?
The main structure of a 3-legged tubular steel tower is a self-supporting, triangular-framed system designed for stability, load-bearing, and aerodynamic efficiency, consisting of three core components:
These components form the structural backbone, with integrated accessories (e.g., platforms, ladders) adding functional support without compromising the main structure’s integrity.
Platform, ladder
Together, the platform and ladder enhance the tower’s usability by enabling safe, efficient access to high-altitude equipment, supporting ongoing operation and maintenance while adhering to industry safety and durability requirements.
Please Click Here For More Information!!!
Customer visits
![]()
Assembling,Galvanizing Steel Tower Testing
![]()
![]()
Certifications
![]()
Please Click Here For More Information!!!
Customized product types & advantage
![]()
![]()
![]()
If you need it, we will welcome you 24 hours a day!
اتصل شخص: Eric.Jia
الهاتف :: +86-13903181586